Accuracy Record
Every prediction Dr. Anitaa Nigaam has made — logged, verified and published
81.3% Overall Prediction Accuracy — 240 predictions tracked81.3%
Overall Accuracy
195 / 240 correct
81%
Last 100 Predictions
81 / 100 correct
84.6%
Last 30 Days
22 / 26 correct
240
Total Predictions
Since records began
Accuracy by Sport
Accuracy by League
| League | Sport | Correct/Total | Accuracy % |
|---|---|---|---|
Prediction History
| Date | Match | League |
|---|---|---|
| 19 Feb 2026 | Australia vs Oman | Men's T20 World Cup 2026 |
| 19 Feb 2026 | USA vs Pakistan | Men's T20 World Cup 2026 |
| 19 Feb 2026 | New Zealand vs Canada | Men's T20 World Cup 2026 |
| 18 Feb 2026 | UAE vs South Africa | Men's T20 World Cup 2026 |
| 18 Feb 2026 | England vs Namibia | Men's T20 World Cup 2026 |
| 17 Feb 2026 | Ireland vs Zimbabwe | Men's T20 World Cup 2026 |
| 17 Feb 2026 | Netherlands vs Namibia | Men's T20 World Cup 2026 |
| 16 Feb 2026 | Afghanistan vs Canada | Men's T20 World Cup 2026 |
| 16 Feb 2026 | West Indies vs Nepal | Men's T20 World Cup 2026 |
| 16 Feb 2026 | Sri Lanka vs Zimbabwe | Men's T20 World Cup 2026 |
| 15 Feb 2026 | USA vs Netherlands | Men's T20 World Cup 2026 |
| 15 Feb 2026 | Pakistan vs India | Men's T20 World Cup 2026 |
| 14 Feb 2026 | New Zealand vs South Africa | Men's T20 World Cup 2026 |
| 14 Feb 2026 | Scotland vs England | Men's T20 World Cup 2026 |
| 14 Feb 2026 | Ireland vs Oman | Men's T20 World Cup 2026 |
| 13 Feb 2026 | Zimbabwe vs Australia | Men's T20 World Cup 2026 |
| 13 Feb 2026 | India vs Namibia | Men's T20 World Cup 2026 |
| 13 Feb 2026 | Canada vs UAE | Men's T20 World Cup 2026 |
| 12 Feb 2026 | Nepal vs Namibia | Men's T20 World Cup 2026 |
| 11 Feb 2026 | West Indies vs England | Men's T20 World Cup 2026 |
About These Predictions
Dr. Anitaa Nigaam has practised Vedic Astrology for 30+ years and applied it to sports prediction since 2010. Every result is logged automatically when match outcomes are confirmed. No cherry-picking. No deletions.